Old Pike, Peterstow, Herefordshire, HR9, UK
Observations powered by Davis Vantage Pro 2 Plus

9.8 °C
Mostly Clear
AQI: 53 (moderate)
Chepstow
Chepstow
Feels like: 8.4 °C
High | Low |
9.8 °C | 4.3 °C |
NNE
22°
Speed | Gust | ||
0.9 | 1.8 | ||
m/s | |||
Barometer | |
Dew Point | 6.7 °C |
Humidity | 81% |
Cloudbase | 488 meters |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 338 W/m² |
UV Index | 0.7 |
ET today | 0.1 mm |
AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 9.8 °C | Low: | 4.3 °C |
Average Wind: | 0.2 m/s | Highest Wind: | 3.1 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 29.2 °C | Low: | 2.9 °C |
Average Wind: | 0.8 m/s | Highest Wind: | 8.9 m/s |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.