Old Pike, Peterstow, Herefordshire, HR9, UK
Observations powered by Davis Vantage Pro 2 Plus
20.8 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 19.8 °C
| High | Low |
| 20.8 °C | 8.4 °C |
NNE
22°
| Speed | Gust | ||
| 1.8 | 2.2 | ||
| m/s | |||
| Barometer | |
| Dew Point | 10.6 °C |
| Humidity | 52% |
| Cloudbase | 1376 meters |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 780 W/m² |
| UV Index | 3.2 |
| ET today | 1.8 mm |
| AQI | 97.9 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20.8 °C | Low: | 8.4 °C |
| Average Wind: | 0.4 m/s | Highest Wind: | 4.0 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 25.7 °C | Low: | 1.2 °C |
| Average Wind: | 1.5 m/s | Highest Wind: | 14.8 m/s |
| Total Rain: | 27.6 mm | Highest Rate: | 129.4 mm/hr |
Recent Local Earthquake
Homepage View more here.

