Old Pike, Peterstow, Herefordshire, HR9, UK
Observations powered by Davis Vantage Pro 2 Plus

18.9 °C
Mist
AQI: 53 (moderate)
Chepstow
Chepstow
Feels like: 21.2 °C
High | Low |
22.7 °C | 18.9 °C |
--
-
Speed | Gust | ||
0.0 | 0.0 | ||
m/s | |||
Barometer | |
Dew Point | 16.7 °C |
Humidity | 87% |
Cloudbase | 377 meters |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
ET today | 0.1 mm |
AQI | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 22.7 °C | Low: | 18.9 °C |
Average Wind: | 0.3 m/s | Highest Wind: | 3.1 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 22.7 °C | Low: | 18.9 °C |
Average Wind: | 0.3 m/s | Highest Wind: | 3.1 m/s |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.