Old Pike, Peterstow, Herefordshire, HR9, UK
Observations powered by Davis Vantage Pro 2 Plus

19.5 °C
Clear
AQI: 24 (good)
Marriott St. Pierre Hotel And Country Club
Marriott St. Pierre Hotel And Country Club
Feels like: 20.2 °C
High | Low |
21.8 °C | 19.5 °C |
--
-
Speed | Gust | ||
0.0 | 0.0 | ||
m/s | |||
Barometer | |
Dew Point | 12.3 °C |
Humidity | 63% |
Cloudbase | 1003 meters |
Rain | 0.000 mm 0.000 mm/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
ET | 0.000 mm |
AQI | 249.105263 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 21.8 °C | Low: | 19.5 °C |
Average Wind: | 0.4 m/s | Highest Wind: | 0.9 m/s |
Today's Rain: | 0.000 mm | Highest Rate: | 0.000 mm/hr |
High: | 34.7 °C | Low: | 7.6 °C |
Average Wind: | 0.9 m/s | Highest Wind: | 9.4 m/s |
Total Rain: | 0.000 mm | Highest Rate: | 0.000 mm/hr |
Recent Local Earthquake
Homepage View more here.