Old Pike, Peterstow, Herefordshire, HR9, UK
Observations powered by Davis Vantage Pro 2 Plus

-2.2 °C
Clear
AQI: No Data (unknown)
Feels like: -4.6 °C
High | Low |
-1.4 °C | -2.4 °C |
--
-
Speed | Gust | ||
0.0 | 0.4 | ||
m/s | |||
Barometer | |
Dew Point | -3.1 °C |
Humidity | 94% |
Cloudbase | 205 meters |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
ET today | 0.0 mm |
AQI | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | -1.4 °C | Low: | -2.4 °C |
Average Wind: | 0.1 m/s | Highest Wind: | 1.8 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | -1.4 °C | Low: | -2.4 °C |
Average Wind: | 0.1 m/s | Highest Wind: | 1.8 m/s |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.