Old Pike, Peterstow, Herefordshire, HR9, UK
Observations powered by Davis Vantage Pro 2 Plus

-2.7 °C
Clear
AQI: 16 (good)
Marriott St. Pierre Hotel And Country Club
Marriott St. Pierre Hotel And Country Club
Feels like: -5.1 °C
High | Low |
-0.2 °C | -2.7 °C |
--
-
Speed | Gust | ||
0.0 | 0.0 | ||
m/s | |||
Barometer | |
Dew Point | -3.6 °C |
Humidity | 93% |
Cloudbase | 222 meters |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
ET | 0.0 mm |
AQI | 32.2 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | -0.2 °C | Low: | -2.7 °C |
Average Wind: | 0.2 m/s | Highest Wind: | 1.3 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 12.1 °C | Low: | -2.7 °C |
Average Wind: | 1.2 m/s | Highest Wind: | 10.3 m/s |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.