Old Pike, Peterstow, Herefordshire, HR9, UK
Observations powered by Davis Vantage Pro 2 Plus

10.1 °C
Mostly Clear
AQI: 6 (good)
Marriott St. Pierre Hotel And Country Club
Marriott St. Pierre Hotel And Country Club
Feels like: 8.9 °C
High | Low |
10.8 °C | 10.1 °C |
N
0°
Speed | Gust | ||
0.4 | 0.9 | ||
m/s | |||
Barometer | |
Dew Point | 6.4 °C |
Humidity | 78% |
Cloudbase | 557 meters |
Rain | 0.000 mm 0.000 mm/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
ET | 0.000 mm |
pm2_5 | 0 µg/m³ |
co2 | 511 ppm |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 10.8 °C | Low: | 10.1 °C |
Average Wind: | 0.6 m/s | Highest Wind: | 2.7 m/s |
Today's Rain: | 0.000 mm | Highest Rate: | 0.000 mm/hr |
High: | 22.8 °C | Low: | 5.8 °C |
Average Wind: | 1.3 m/s | Highest Wind: | 11.2 m/s |
Total Rain: | 43.688 mm | Highest Rate: | 16645.890 mm/hr |
Recent Local Earthquake
Homepage View more here.