Old Pike, Peterstow, Herefordshire, HR9, UK
Observations powered by Davis Vantage Pro 2 Plus
10.6 °C
Cloudy
AQI: 29 (good)
Chepstow
Chepstow
Feels like: 10.4 °C
High | Low |
10.7 °C | 10.1 °C |
E
90°
Speed | Gust | ||
0.4 | 0.9 | ||
m/s | |||
Barometer | |
Dew Point | 10.3 °C |
Humidity | 98% |
Cloudbase | 139 meters |
Rain | 0.3 mm 0.0 mm/hr |
Radiation | 11 W/m² |
UV Index | 0.0 |
ET today | 0.0 mm |
AQI | 27.9 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 10.7 °C | Low: | 10.1 °C |
Average Wind: | 0.4 m/s | Highest Wind: | 2.2 m/s |
Today's Rain: | 0.3 mm | Highest Rate: | 0.0 mm/hr |
High: | 18.9 °C | Low: | 0.7 °C |
Average Wind: | 0.8 m/s | Highest Wind: | 8.0 m/s |
Total Rain: | 70.9 mm | Highest Rate: | 48.0 mm/hr |
Recent Local Earthquake
Homepage View more here.